Specification
Item No. | WSL-C001 |
Dimension | D=109mmx4.5mm |
Peak Power (Pmax) | 1W |
Voltage at Pmax (Vmp) | 5V |
Current at Pmax (Imp) | 200mA |
Open Circuit Voltage (Voc) | 6V |
Short Circuit Current (Isc) | 220mA |
Cell Type | Monocrystalline Solar Cell |
Power Tolerance | ±5% |
Encapsulation method | 3.2mm Tempered glass |
Back sheet | TPT |
Product Warranty | 5 Years |
Lead time | 20 Days |
Storage temperature | -20°C ~ 65°C |
Working temperature | -40°C ~ 85°C |
Standard Test Conditions (STC) |
1000W/m2, 1.5AM, 25°C Cell temperature |
Click here to watch the video of this type of custom solar panels.